| General | |
| Emergency services | 112 or 911 |
| Police | 117 |
| Police & Fire | 757 or 116 |
| MERALCO, Manila Electric Company | (632) 631-1111 |
Telecommunication |
|
| National Operator | 109 |
| International Operator | 108 |
| National Telecommunications Center (PLDT (Philippine Long Distance Telephone Company | (632) 926 7722 |
| Disruption repair and service | 173 |
| Mobile Services | |
| Sun Cellular | 395-8000 |
| Globe Handyphone | 730-1000 |
| Smart | (63 2) 8881111 |
|
|
| Directory Assistance | 187 or 114 |
| Tourist Hotline | (632) 524 1728; 524-1660 |
| Dept of Tourism Assist Line | 524 |
Airport |
|
| Ninoy Aquino International Airport (NAIA) | 632) 877- 0000/1109 |
| Flight Information | 877-3327;8771-3544 |
| Domestic Airport | (632) 832-8566 |
Railway Station |
|
| Department of Transportation & Communication | (632) 727 1710 |
| Philippine National Railways | (632) 287-3062 |
| Immigration Department |
|
| Department of Immigration | 527 |
Road & Transport |
|
| TRAFFIC | (632) 444-8399 |









